MEMBERSHIP FEES / FRAIS D'INSCRIPTION
2011-12
   ON, NB, NFLDNSBC
Total Operating Revenue ($' 000s)Yearly Institutional Fee (BEFORE TAXE)GST 5% IncludedHST 13% IncludedHST 15% IncludedHST 12% Included
Revenu total d'opérations ($' 000m)Frais Institutionnels annuels (AVANT TAXES)TPS 5% INCLUSETVH 13% INCLUSETVH 15% INCLUSETVH 12% INCLUSE
0 - 4,499 $120.35 $126.37 $136.00 $138.41 $134.80
4,500 - 6,599 $167.16 $175.52 $188.89 $192.24 $187.22
6,600 - 10,999 $200.61 $210.64 $226.69 $230.70 $224.68
11,000 - 16,499 $240.72 $252.76 $272.01 $276.83 $269.61
16,500 - 21,999 $280.83 $294.87 $317.33 $322.95 $314.53
22,000 - 33,299 $320.97 $337.01 $362.69 $369.11 $359.48
33,300 - 44,399 $361.09 $379.15 $408.04 $415.26 $404.43
44,400 - 55,499 $401.20 $421.26 $453.36 $461.38 $449.35
55,500 - 82,999 $441.32 $463.39 $498.69 $507.52 $494.28
83,000 - 110,999 $481.44 $505.51 $544.03 $553.65 $539.21
111,000 - 166,499 $521.57 $547.65 $589.37 $599.80 $584.15
166,500 - 221,999 $561.68 $589.77 $634.70 $645.94 $629.09
222,000 - over $601.79 $631.88 $680.03 $692.06 $674.01
Associate Membership $100.00 $105.00 $113.00 $115.00 $112.00
Corporate Membership $500.00 $525.00 $565.00 $575.00 $560.00
About Us | Contact Us | © ARUCC